This data is updated every 5 minutes- though this cannot be guaranteed 24/7. The meteorological day ends at midnight.
This weather station is located at:
Latitude N 53° 00' 00" Longitude W 02° 19' 60" Elevation 340 ft
| Yesterday's data | ||
| Pressure | ||
| High Pressure (SL) | 1013.0 mb | at 20:47 |
| Low Pressure (SL) | 1006.4 mb | at 00:40 | Temperature |
| High Temperature | 11.8 °C | at 11:47 |
| Low Temperature | 6.6 °C | at 23:12 |
| Rainfall | ||
| Rainfall Yesterday | 0.6 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 04:56 |
| Wind | ||
| Highest Gust | 10.5 kts | at 01:11 |
| Highest Speed (10 minute average) | 6.0 kts (F2) | at 00:40 |
| Wind Run | 36.0 nm | |
This data is updated every 5 minutes- though this cannot be guaranteed 24/7. The meteorological day ends at midnight.
| Conditions at local time 19:10 on 20 May 2012 | |||
| Pressure | |||
| Barometer | 1010.3 mb | Steady | 0.0 mb/hr |
| Forecast | Fine, possible showers | ||
| Temperature and Humidity | |||
| Temperature | 13.1 °C | Dew Point | 9.3 °C |
| Wind-chill | 13.1 °C | Humidity | 78% |
| Rainfall | |||
| Today | 0.3 mm | Last Hour | 0.0 mm |
| This Month | 45.3 mm | This Year | 271.2 mm |
| Wind | |||
| Speed (gust) | 1.9 kts | Speed (avg) | 0.6 kts |
| Bearing | 329° NNW | Beaufort F1 | Light Air |
| Extremes Since 30 April 2009 | |||
| Pressure | |||
| Lowest (sl) | 965.1 mb | at 15:45 on 08 November 2010 | |
| Highest (sl) | 1043.4 mb | at 00:30 on 08 February 2012 | |
| Temperature | |||
| Highest | 30.5 °C | at 11:00 on 27 June 2011 | |
| Lowest | -11.6 °C | at 08:10 on 25 December 2010 | |
| Lowest Wind Chill | -12.8 °C | at 03:06 on 20 December 2010 | |
| Highest Minimum | 19.3 °C | on 01 July 2009 | |
| Lowest Maximum | -4.4 °C | on 19 December 2010 | |
| Rainfall | |||
| Highest Rate | 90.0 mm/hr | at 02:23 on 06 June 2010 | |
| Highest Hourly | 12.6 mm | at 09:37 on 22 July 2010 | |
| Highest Daily | 29.1 mm | on 03 October 2010 | |
| Highest Monthly | 138.3 mm | July 2009 | |
| Wind Speed | |||
| Highest Gust | 46.3 kts | at 05:52 on 05 January 2012 | |
| Highest Average | 27.0 kts | at 03:53 on 05 January 2012 | |
Page updated 20/05/2012 19:10:35
powered by
Cumulus v1.8.6 (812)
Website Design & Copyright (c) 2009 Clive Doney. All Rights Reserved
Privacy Policy | Terms of Use | XHTML | CSS