This data is updated every 5 minutes- though this cannot be guaranteed 24/7. The meteorological day ends at midnight.
This weather station is located at:
Latitude N 53° 00' 00" Longitude W 02° 19' 60" Elevation 340 ft
| Sun | Moon | |||||
| Dawn: | 03:18 | Rises: | 04:03 | Rises: | 03:44 | ![]() |
| Dusk: | 20:55 | Sets: | 20:10 | Sets: | 19:46 | |
| Day length: | 16:07 | Phase: | New Moon | |||
The weather is very changeable in this part of the world- You never know what you're going to get from one day to the next- or from one season to the next for that matter. Needless to say the business of forecasting the weather around here is a tad tricky, and notoriously unreliable.
There are however, some certainties whatever the time of year- you know you won't see the sun much, it's often windy, and it's likely to rain a lot. Well I could go on, we British just love to moan about the weather...
A description of the station, how it's been set up, and an explanation of the data will be added soon.
This data is updated every 5 minutes- though this cannot be guaranteed 24/7. The meteorological day ends at midnight.
| Conditions at local time 19:10 on 20 May 2012 | |||
| Pressure | |||
| Barometer | 1010.3 mb | Steady | 0.0 mb/hr |
| Forecast | Fine, possible showers | ||
| Temperature and Humidity | |||
| Temperature | 13.1 °C | Dew Point | 9.3 °C |
| Wind-chill | 13.1 °C | Humidity | 78% |
| Rainfall | |||
| Today | 0.3 mm | Last Hour | 0.0 mm |
| This Month | 45.3 mm | This Year | 271.2 mm |
| Wind | |||
| Speed (gust) | 1.9 kts | Speed (avg) | 0.6 kts |
| Bearing | 329° NNW | Beaufort F1 | Light Air |
| Extremes Since 30 April 2009 | |||
| Pressure | |||
| Lowest (sl) | 965.1 mb | at 15:45 on 08 November 2010 | |
| Highest (sl) | 1043.4 mb | at 00:30 on 08 February 2012 | |
| Temperature | |||
| Highest | 30.5 °C | at 11:00 on 27 June 2011 | |
| Lowest | -11.6 °C | at 08:10 on 25 December 2010 | |
| Lowest Wind Chill | -12.8 °C | at 03:06 on 20 December 2010 | |
| Highest Minimum | 19.3 °C | on 01 July 2009 | |
| Lowest Maximum | -4.4 °C | on 19 December 2010 | |
| Rainfall | |||
| Highest Rate | 90.0 mm/hr | at 02:23 on 06 June 2010 | |
| Highest Hourly | 12.6 mm | at 09:37 on 22 July 2010 | |
| Highest Daily | 29.1 mm | on 03 October 2010 | |
| Highest Monthly | 138.3 mm | July 2009 | |
| Wind Speed | |||
| Highest Gust | 46.3 kts | at 05:52 on 05 January 2012 | |
| Highest Average | 27.0 kts | at 03:53 on 05 January 2012 | |
Page updated 20/05/2012 19:10:35
powered by
Cumulus v1.8.6 (812)
Website Design & Copyright (c) 2009 Clive Doney. All Rights Reserved
Privacy Policy | Terms of Use | XHTML | CSS