This data is updated every 5 minutes- though this cannot be guaranteed 24/7. The meteorological day ends at midnight.
This weather station is located at:
Latitude N 53° 00' 00" Longitude W 02° 19' 60" Elevation 340 ft
| Sun | Moon | |||||
| Dawn: | 06:36 | Rises: | 07:11 | Rises: | 07:15 | ![]() |
| Dusk: | 18:10 | Sets: | 17:35 | Sets: | 19:44 | |
| Day length: | 10:24 | Phase: | Waxing Crescent | |||
The weather is very changeable in this part of the world- You never know what you're going to get from one day to the next- or from one season to the next for that matter. Needless to say the business of forecasting the weather around here is a tad tricky, and notoriously unreliable.
There are however, some certainties whatever the time of year- you know you won't see the sun much, it's often windy, and it's likely to rain a lot. Well I could go on, we British just love to moan about the weather...
A description of the station, how it's been set up, and an explanation of the data will be added soon.
This data is updated every 5 minutes- though this cannot be guaranteed 24/7. The meteorological day ends at midnight.
| Conditions at local time 05:45 on 23 February 2012 | |||
| Pressure | |||
| Barometer | 1018.5 mb | Rising slowly | +0.2 mb/hr |
| Forecast | Becoming fine | ||
| Temperature and Humidity | |||
| Temperature | 10.2 °C | Dew Point | 9.9 °C |
| Wind-chill | 10.2 °C | Humidity | 98% |
| Rainfall | |||
| Today | 0.0 mm | Last Hour | 0.0 mm |
| This Month | 19.5 mm | This Year | 80.7 mm |
| Wind | |||
| Speed (gust) | 6.6 kts | Speed (avg) | 2.7 kts |
| Bearing | 203° SSW | Beaufort F1 | Light Air |
| Extremes Since 30 April 2009 | |||
| Pressure | |||
| Lowest (sl) | 965.1 mb | at 15:45 on 08 November 2010 | |
| Highest (sl) | 1043.4 mb | at 00:30 on 08 February 2012 | |
| Temperature | |||
| Highest | 30.5 °C | at 11:00 on 27 June 2011 | |
| Lowest | -11.6 °C | at 08:10 on 25 December 2010 | |
| Lowest Wind Chill | -12.8 °C | at 03:06 on 20 December 2010 | |
| Highest Minimum | 19.3 °C | on 01 July 2009 | |
| Lowest Maximum | -4.4 °C | on 19 December 2010 | |
| Rainfall | |||
| Highest Rate | 90.0 mm/hr | at 02:23 on 06 June 2010 | |
| Highest Hourly | 12.6 mm | at 09:37 on 22 July 2010 | |
| Highest Daily | 29.1 mm | on 03 October 2010 | |
| Highest Monthly | 138.3 mm | July 2009 | |
| Wind Speed | |||
| Highest Gust | 46.3 kts | at 05:52 on 05 January 2012 | |
| Highest Average | 27.0 kts | at 03:53 on 05 January 2012 | |
Page updated 23/02/2012 05:45:29
powered by
Cumulus v1.8.6 (812)
Website Design & Copyright (c) 2009 Clive Doney. All Rights Reserved
Privacy Policy | Terms of Use | XHTML | CSS